| 起源の場所: | 中国 |
| ブランド名: | Jnicon |
| 証明: | CE,TUV,UL,RoHS |
| モデル番号: | M25 |
| 最小注文数量: | 100 (10 組のサンプル) |
|---|---|
| 価格: | negotiable |
| パッケージの詳細: | 高品質の輸出カートン |
| 受渡し時間: | 3~6 営業日 |
| 支払条件: | T/T、Paypal、L/C、ウェスタン・ユニオン |
| 供給の能力: | 10000/days |
| 性別: | 男性プラグ 女性ソケット | ピン: | 22ピン電源&信号 |
|---|---|---|---|
| 現在の評価(A): | 最高30A。 | 動作電圧: | 300V |
| 材料: | PA66 | 難燃性等級: | UL94-V0 |
| ハイライト: | M25 brass waterproof plug socket,gold-plated 22 pin power connector,waterproof panel mount signal connector |
||
M25 IP67 wateproof connector is one of best-selling series products made with PA66 plastic, to ensure the high stability and multi-core structures. They are one of the cost-effective series for multiple applications.
M25 waterproof Circular connector is the perfect solution to make your own waterproof connection cables easily. Thanks to its unique structure, Connecting to each other just takes a second.
| Technical Parameters | |
| Contact Resistance | 10 mΩ max |
| Insulation Structure | 500 MΩ at 500VDC |
| Operating Temperature | -40°C ~ +105°C |
| IP Class | IP67 (1m / 30min) |
| Mold Material | PA66 |
| Contact/Terminal Material | Gold Plated Brass |
| Seal Material | Silicone |
| Operation Parameters | |
| Voltage Rating | 600VAC max |
| Current Rating | 30A max |
| Min Wire Size OD | 6.5mm ~ 10mm |
| Max Wire Size OD | 10.5mm ~ 18mm |
| Max.Cable Cross Section Area | 0.5mm2 ~ 6.0mm2 |
Technical Features:
Advices for choosing a suitable connector
Why Choose Jnicon to be your Wateproof panel mount connector vendor?
Widely used for the belowed application:
![]()
コンタクトパーソン: Ms. Carly Lu
電話番号: +86 15986694303
2つのPinの防水円コネクター、50A 500Vの円のケーブル コネクタ
20A 3 Pinの防水円コネクター、M19 IP68の円コネクター
男女の防水電源コネクタ3 Pinの適用範囲が広い端シールの設計
IP67はケーブル、20A電力のケーブル コネクタが付いている電源コネクタを防水します
M16 IP68はデータ コネクター、IP68を防水します男女のコネクターを防水します
ソケットが付いているタイプ防水データ コネクターIP67 5A 12 Pinの男女のプラグにパネルをはめて下さい